loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE Mar 31, 2025 13.63 5.09 249.32
Equity-Krishna Institu. Mar 31, 2025 12.16 4.54 157.59
Equity-Trent Mar 31, 2025 11.75 4.39 29.94
Equity-Max Healthcare Mar 31, 2025 11.09 4.14 21.84
Equity-Sai Life Mar 31, 2025 10.65 3.98 16.28
Equity-Interglobe Aviat Mar 31, 2025 10.63 3.97 14.25
Reverse Repo-TREPS Mar 31, 2025 10.38 3.88 -80.32
Equity-Prestige Estates Mar 31, 2025 10.34 3.86 16.95
Equity-Cholaman.Inv.&Fn Mar 31, 2025 10.28 3.84 8.51
Equity-A B B Mar 31, 2025 10.15 3.79 54.43
Equity-HDFC AMC Mar 31, 2025 10.05 3.76 50.11
Equity-Eternal Ltd Mar 31, 2025 9.43 3.52 2.84
Equity-L&T Finance Ltd Mar 31, 2025 9.23 3.45 31.00
Equity-Swiggy Mar 31, 2025 9.05 3.38 3.05
Equity-Shriram Finance Mar 31, 2025 8.77 3.28 16.89
Equity-Multi Comm. Exc. Mar 31, 2025 8.44 3.15 116.71
Equity-J K Cements Mar 31, 2025 8.08 3.02 19.65
Equity-Apollo Hospitals Mar 31, 2025 7.83 2.92 72.03
Equity-ICICI Lombard Mar 31, 2025 7.74 2.89 67.28
Equity-Vishal Mega Mart Mar 31, 2025 7.28 2.72 60.48
Equity-Global Health Mar 31, 2025 7.08 2.64 4.23
Equity-Dixon Technolog. Mar 31, 2025 6.57 2.45 -5.43
Equity-Grindwell Norton Mar 31, 2025 5.52 2.06 31,069.49
Equity-Carborundum Uni. Mar 31, 2025 5.36 2.00 0.00
Equity-Max Estates Mar 31, 2025 5.21 1.95 0.00
Equity-Timken India Mar 31, 2025 5.18 1.93 11.17
Equity-Indian Hotels Co Mar 31, 2025 5.12 1.91 9.98
Equity-Phoenix Mills Mar 31, 2025 4.99 1.86 6.15
Equity-United Spirits Mar 31, 2025 4.90 1.83 9.10
Equity-DLF Mar 31, 2025 4.90 1.83 0.00
Equity-Sonata Software Mar 31, 2025 4.29 1.60 -4.24
Equity-Ethos Ltd Mar 31, 2025 4.23 1.58 -1.35
Equity-Bansal Wire Inds Mar 31, 2025 3.97 1.48 137.49
Equity-LTIMindtree Mar 31, 2025 3.77 1.41 -3.74
Net CA & Others-Net CA & Others Mar 31, 2025 -0.34 -0.10 -245.70